Automotive alternator bearing
Product Description
Bearing No. | Dimension (mm) | ||
d | D | B | |
B8-74D | 8 | 22 | 11 |
B8-79D | 8 | 23 | 11 |
B8-23D | 8 | 23 | 14 |
B8-85D | 8 | 23 | 14 |
B10-46D | 10 | 23 | 11 |
B10-50D | 10 | 27 | 11 |
B10-27D | 10 | 27 | 14 |
B12-32D | 12 | 32 | 13 |
62201-2RS | 12 | 32 | 14 |
949100-2140/B214 | 12 | 35 | 18 |
949100-3660/B366/B15-70 | 15 | 32 | 11 |
398 | 15 | 35 | 13 |
949100-3480/B348 | 15 | 38 | 19 |
949100-3190/B319 | 15 | 43 | 13 |
949100-3360/B336 | 15 | 46 | 14 |
B15-86D | 15 | 47 | 14 |
B15-83D | 15 | 47 | 18 |
949100-3820/B382 | 15 | 52 | 16 |
63203-2RD | 17 | 40 | 17.5 |
B17-107D | 17 | 47 | 18 |
B17-47D | 17 | 47 | 24 |
333 | 17 | 52 | 16 |
B17-99D | 17 | 52 | 17 |
B17-116D | 17 | 52 | 18 |
62304 | 17 | 52 | 21 |
B17-52D | 17 | 52 | 24 |
949100-3330/333 | 17 | 56 | 16 |
62205-2RS | 25 | 52 | 18 |
63305-2RS | 25 | 62 | 25.4 |
62306-2RD | 30 | 72 | 27 |
63306-2RS | 30 | 72 | 30.4 |
2790 | 15 | 35 | 13 |
3190 | 15 | 43 | 13 |
3330 | 17 | 52 | 16 |
Hits: 【Print】
Related Products
CopyRight 2006-2011 叶子网络CMS管理系统PHP版