Automotive Air Conditioner Bearing
Product Description
Automobile refrigerator Bearing No. | Dimension (mm) | appliable for automobile | ||
d | D | B | ||
PC25520012CS | 25 | 52 | 12 | 25BD5212 |
PC256200113CS | 25 | 62 | 11.3 | 25BD62113 |
PC28520009CS | 28 | 52 | 9 | 28BD5209 |
PC30450018CS | 30 | 45 | 18 | 30BD4518 |
PC30450023CS | 30 | 45 | 23 | 30BD4523 |
30BG04S8G | 30 | 47 | 18 | Isuzu , Mazda |
30BG04S13 | 30 | 47 | 22 | Toyota |
101.007 | 30 | 52 | 20 | Toyota,Ford,Honda |
30BGS10G | 30 | 52 | 22 | Ford |
30BG05S5G | 30 | 55 | 23 | Crysler |
30BGS1 | 30 | 62 | 17 | Isuzu |
336-2001 | 30 | 46 | 18/16 | |
320-2001 | 32 | 52 | 18/20 | |
32BG04S3G | 32 | 47 | 18 | Mazda,Mitsubishi |
32BG05S1 | 32 | 55 | 23 | Mitsubishi |
35BGS05S7G | 35 | 50 | 20 | Toyota |
101.011 | 35 | 52 | 20 | |
101.006 | 35 | 52 | 22 | Toyota,Opel |
35BGS05S6G | 35 | 52 | 23 | Isuzu |
DAC3555RD3H | 35 | 55 | 20 | Toyota,Nissan |
101.008 | 38 | 62 | 24 | |
38BG05S6G | 38 | 54 | 17 | Isuzu |
40BGS40G | 40 | 55 | 24 | Mitsubishi |
40BG05S1G | 40 | 57 | 20/24 | Audi |
40BD219V | 40 | 57 | 24 | Mitsubishi |
907257A | 40 | 62 | 20.625 | GM |
40BGS12G | 40 | 62 | 20.625/24 | Toyota,Ford |
5908 | 40 | 62 | 24 | Crysler,Ford,Mazda |
40BGS39G | 40 | 66 | 24 | |
DAC3055CRK | 30 | 55 | 26 | |
3004-2RSTN | 20 | 42 | 16 | |
30BD5020 | 30 | 50 | 20 | |
30BD4720 | 30 | 47 | 20 | |
30BD4712 | 30 | 47 | 12 | York |
35BD5224 | 30 | 52 | 24 | |
35BD5524 | 30 | 55 | 24 | |
35BD6228 | 35 | 62 | 28 |
Hits: 【Print】
Related Products
CopyRight 2006-2011 叶子网络CMS管理系统PHP版