Universal joint
Product Description
PART NO | CTOC | L | BEARING QUANTITY AND TYPE | SPICER | PRECISION | GKN | ALLOY | MATSUBA |
W-2110 | 33.34 | 79 | 4LWT | 5-2002X | 951 | HS520 | 1250 | |
W-2172S | 33.34 | 79 | 2LWT,2LWD | 5-2116X | 952 | HS522 | 1063 | 6S6902 |
G5-2117 | 33.34 | 79 | 4LWD | 994 | HS521 | 316117 | ||
G5-4143 | 36.5 | 108 | 4HWD | 5-4143X | 969 | HS545 | 1689 | 6K0316 |
W-4138 | 36.5 | 108 | 4LWT | 5-4002X | 540 | HS540 | 1703 | 6F7160 |
W-4123 | 36.5 | 108 | 2LWT,2LWD | 5-4123X | 541 | HS542 | 1704 | 6H1262 |
W-4140 | 36.5 | 108 | 2LWT,2HWD | 5-4140X | 929 | HS543 | J4130 | 5M0800 |
W-5122 | 42.88 | 115.06 | 4LWT | 5-5000X | 550 | HS550 | 1720 | 7J5251 |
W-5127 | 42.88 | 115.06 | 2LWT,2LWD | 5-5121X | 552 | HS552 | 1721 | 7J5245 |
W-5177T | 42.88 | 115.06 | 4HWD | 5-5177X | 968 | HS555 | 1728 | 2K3631 |
W-5173F | 42.88 | 115.06 | 2LWT,2HWD | 5-5173X | 933 | HS553 | 1722 | |
X-6114 | 42.88 | 140.45 | 2LWT,2HWD | 5-6102X | 563 | HS563 | 1822 | |
X-6143 | 42.88 | 140.45 | 4LWT | 5-6000X | 560 | HS560 | 1820 | |
G5-6128 | 42.7 | 140.2 | 4HWD | 5-6106X | 905 | HS565 | 1826 | IS9670 |
5-5800X | 49.2 | 134.8 | 4HWD | 5-5800X | 894 | |||
5-5801X | 49.2 | 134.8 | 4DWT | 5-5801X | 895 | |||
5-5802X | 49.2 | 134.8 | 2LWT,2HWD | 5-5802X | 896 | 1877 | 9C0398 | |
W-7126H | 49.2 | 148.4 | 2LWT,2HWD | 5-7202X | 574 | HS573 | 1843 | 7J5242 |
W7126HH | 49.2 | 148.4 | 4LWT | 5-7000X | 570 | HS570 | 1841 | 8F7719 |
X-7126 | 49.2 | 148.4 | 4HWD | 5-7105X | 927 | HS575 | 1840 | 2H0858 |
581 | 49.2 | 206.31 | 4LWT | 5-8200X | 581 | HS580 | 1851 | XX7146 |
PT-8203 | 49.2 | 206.31 | 4LWD | 5-8203X | 584 | HS581 | 1854 | |
PT-8201 | 49.2 | 206.31 | 2LWT,2LWD | 5-8201X | 582 | HS582 | 1852 | |
W-8207 | 49.2 | 206.31 | 2DWT,2HWD | 5-8202X |
Hits: 【Print】
Pre:oiless bearing Next:Forklift Bearing
Related Products
CopyRight 2006-2011 叶子网络CMS管理系统PHP版