Contact Us
Mobile:+86-13568963584
Tel:+86-28-87960278
Fax:+86-28-87960278
QQ:1471638154
Email:benjamin@hylbearings.com
Msn:benjamin1782@hotmail.com
Skype:benjamin7805
Add:www.hylbearings.com
Wechat&whatsapp:0086-13568963584

         

Friend Links
32000 Series


Product Description

Bearing No. GOST Boundary dimensions Basic load rating(kN) Limiting speed Mass
mm Dynamic Static rpm Kg
d D T B C Rmin rmin Cr Cor Grease Oil
32004 2007104 20 42 15 15 12 0.6 0.6 27.3 31.5 9700 13000 0.96
32005 2007105 25 47 15 15 11.5 0.6 0.6 27 32.5 8000 11000 0.115
32006 2007106 30 55 17 17 13 1 1 35.8 44 6700 9000 0.172
32007 2007107 35 62 18 18 14 1 1 42.9 54 6000 8000 0.227
32008 2007108 40 68 19 19 14.5 1 1 52.8 71 5300 7000 0.77
32009 2007109 45 75 20 20 15.5 1 1 58 80 4800 6300 0.329
32010 2007110 50 80 20 20 15.5 1 1 60 88 4500 6000 0.365
32011 2007111 55 90 23 23 17.5 1.5 1.5 80 116 4000 5300 0.55
32012 2007112 60 95 23 23 17.5 1.5 1.5 82 122 3800 5000 0.586
32013 2007113 65 100 23 23 17.5 1.5 1.5 84 127 3400 4500 0.627
32014 2007114 70 110 25 25 19 1.5 1.5 101 153 3200 4300 0.842
32015 2007115 75 115 25 25 19 1.5 1.5 106 163 3000 4000 0.887
32016 2007116 80 125 29 29 22 1.5 1.5 138 216 2600 3600 1.27
32017 2007117 85 130 29 29 22 1.5 1.5 140 224 2400 3400 1.33
32018 2007118 90 140 32 32 24 2 1.5 168 270 2200 3200 1.73
32019 2007119 95 145 32 32 24 2 1.5 168 270 2200
Hits: 【Print】 
Pre:31300 Series     Next:32200 Series
Related Products