Deep Groove Ball Bearing-Mini
Product Description
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speed | Mass | |||||
mm | Dynamic | Static | rpm | g | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | ≈ | |
60/1.5 | 1.5 | 6 | 2.5 | 0.15 | 274 | 86 | 71,000 | 84,000 | 0.35 |
602 | 2 | 7 | 2.8 | 0.15 | 380 | 125 | 62,000 | 73,000 | 0.54 |
60/2.5 | 2.5 | 8 | 2.8 | 0.15 | 550 | 174 | 56,000 | 66,000 | 0.72 |
603 | 3 | 9 | 3 | 0.15 | 635 | 219 | 50,000 | 59,000 | 0.92 |
604 | 4 | 12 | 4 | 0.2 | 970 | 360 | 43,000 | 51,000 | 2.1 |
605 | 5 | 14 | 5 | 0.2 | 1,330 | 505 | 39,000 | 46,000 | 3.5 |
606 | 6 | 17 | 6 | 0.3 | 2,190 | 865 | 35,000 | 42,000 | 6 |
607 | 7 | 19 | 6 | 0.3 | 2,240 | 910 | 34,000 | 40,000 | 8 |
608 | 8 | 22 | 7 | 0.3 | 3,350 | 1,400 | 32,000 | 37,000 | 12 |
609 | 9 | 24 | 7 | 0.3 | 3,400 | 1,450 | 31,000 | 36,000 | 14 |
Hits: 【Print】
Pre:None Next:Deep Groove Ball Bearing 6200 Series
Related Products
CopyRight 2006-2011 叶子网络CMS管理系统PHP版