Deep Groove Ball Bearing 6200 Series
Product Description
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speed | Mass | |||||
mm | Dynamic | Static | rpm | Kg | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | ≈ | |
6200 | 10 | 30 | 9 | 0.6 | 5.1 | 2.38 | 25000 | 30000 | 0.032 |
6201 | 12 | 32 | 10 | 0.6 | 6.82 | 3.05 | 22000 | 26000 | 0.035 |
6202 | 15 | 35 | 11 | 0.6 | 7.65 | 3.72 | 19000 | 23000 | 0.045 |
6203 | 17 | 40 | 12 | 0.6 | 9.58 | 4.78 | 18000 | 21000 | 0.064 |
6204 | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 16000 | 18000 | 0.103 |
6205 | 25 | 52 | 15 | 1 | 14 | 7.88 | 13000 | 15000 | 0.127 |
6206 | 30 | 62 | 16 | 1 | 19.5 | 11.5 | 11000 | 13000 | 0.2 |
6207 | 35 | 72 | 17 | 1.1 | 25.5 | 15.2 | 9800 | 11000 | 0.288 |
6208 | 40 | 80 | 18 | 1.1 | 29.5 | 18 | 8700 | 10000 | 0.368 |
6209 | 45 | 85 | 19 | 1.1 | 31.5 | 20.5 | 7800 | 9200 | 0.416 |
6210 | 50 | 90 | 20 | 1.1 | 35 | 23.2 | 7100 | 8300 | 0.463 |
6211 | 55 | 100 | 21 | 1.5 | 43.4 | 29.4 | 6400 | 7600 | 0.607 |
6212 | 60 | 110 | 22 | 1.5 | 52.4 | 36.2 | 6000 | 7000 | 0.783 |
6213 | 65 | 120 | 23 | 1.5 | 57.2 | 40.1 | 5500 | 6500 | 0.99 |
6214 | 70 | 125 | 24 | 1.5 | 62.2 | 44.1 | 5100 | 6000 | 1.07 |
6215 | 75 | 130 | 25 | 1.5 | 67.4 | 48.3 | 4800 | 5600 | 1.18 |
6216 | 80 | 140 | 26 | 2 | 72.7 | 53 | 4500 | 5300 | 1.4 |
6217 | 85 | 150 | 28 | 2 | 84 | 61.9 | 4200 | 5000 | 1.79 |
6218 | 90 | 160 | 30 | 2 | 96.1 | 71.5 | 4000 | 4700 | 2.15 |
6219 | 95 | 170 | 32 | 2.1 | 109 | 81.9 | 3700 | 4400 | 2.62 |
6220 | 100 | 180 | 34 | 2.1 | 122 | 93.1 |
Hits: 【Print】
Related Products
CopyRight 2006-2011 叶子网络CMS管理系统PHP版