Contact Us
Mobile:+86-13568963584
Tel:+86-28-87960278
Fax:+86-28-87960278
QQ:1471638154
Email:benjamin@hylbearings.com
Msn:benjamin1782@hotmail.com
Skype:benjamin7805
Add:www.hylbearings.com
Wechat&whatsapp:0086-13568963584

         

Friend Links
30300 Series


Product Description

Bearing No. Boundary dimensions Basic load rating(kN) Limiting speed Mass
mm Dynamic Static rpm Kg
d D T B C Rmin rmin Cr Cor Grease Oil
30302 15 42 14.25 13 11 1 1 22.9 21.7 9000 13000 0.096
30303 17 47 15.25 14 12 1 1 28.3 27.4 8500 12000 0.13
30304 20 52 16.25 15 13 1.5 1.5 33.2 33.3 8000 11000 0.166
30305 25 62 18.25 17 15 1.5 1.5 47 48.3 6700 9000 0.266
30306 30 72 20.75 19 16 1.5 1.5 59 63.9 5600 7500 0.391
30307 35 80 22.75 21 18 2 1.5 75.4 83.6 5000 6700 0.484
30308 40 90 25.25 23 20 2 1.5 90 108 4500 6000 0.751
30309 45 100 27.25 25 22 2 1.5 108 120 4000 5300 0.985
30310 50 110 29.25 27 23 2.5 2 130 159 3600 4800 1.28
30311 55 120 31.5 29 25 2.5 2 153 190 3200 4300 1.61
30312 60 130 33.5 31 26 3 2.5 170 211 3000 4000 1.95
30313 65 140 36 33 28 3 2.5 195 244 2600 3600 2.44
30314 70 150 38 35 30 3 2.5 187 220 2000 3000 2.99
30315 75 160 40 37 31 3 2.5 250 318 2200 3200 3.58
30316 80 170 42.5 39 33 3 2.5 278 356 2000 3000 4.27
30317 85 180 44.5 41 34 4 3 304 392 1900 2800 4.97
30318 90 190 46.5 43 36 4 3 341 445 1800 2600 5.79
30319 95 200 49.5
Hits: 【Print】 
Pre:30200 Series     Next:31300 Series
Related Products