31300 Series
Product Description
Bearing No. | Boundary dimensions | Basic load rating(kN) | Limiting speed | Mass | ||||||||
mm | Dynamic | Static | rpm | Kg | ||||||||
d | D | T | B | C | Rmin | rmin | Cr | Cor | Grease | Oil | ≈ | |
31305 | 25 | 62 | 18.25 | 17 | 13 | 1.5 | 1.5 | 40.7 | 46 | 5600 | 7500 | 0.264 |
31306 | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 47.3 | 50 | 5000 | 6700 | 0.393 |
31307 | 35 | 80 | 22.75 | 21 | 15 | 2 | 1.5 | 61.6 | 67 | 4500 | 6000 | 0.518 |
31308 | 40 | 90 | 25.25 | 23 | 17 | 2 | 1.5 | 81 | 96 | 4000 | 5300 | 0.727 |
31309 | 45 | 100 | 27.25 | 25 | 18 | 2 | 1.5 | 91 | 102 | 3400 | 4500 | 0.947 |
31310 | 50 | 110 | 29.25 | 27 | 19 | 2.5 | 2 | 106 | 120 | 3200 | 4300 | 1.22 |
31311 | 55 | 120 | 31.5 | 29 | 21 | 2.5 | 2 | 130 | 158 | 2800 | 3800 | 1.56 |
31312 | 60 | 130 | 33.5 | 31 | 22 | 3 | 2.5 | 145 | 176 | 2600 | 3600 | 1.91 |
31313 | 65 | 140 | 36 | 33 | 23 | 3 | 2.5 | 165 | 202 | 2200 | 3200 | 2.39 |
31314 | 70 | 150 | 38 | 35 | 25 | 3 | 2.5 | 218 | 274 | 2400 | 3400 | 2.95 |
31315 | 75 | 160 | 40 | 37 | 26 | 3 | 2.5 | 209 | 245 | 1900 | 2800 | 3.39 |
31316 | 80 | 170 | 42.5 | 39 | 27 | 3 | 2.5 | 224 | 265 | 1900 | 2800 | 4.05 |
31317 | 85 | 180 | 44.5 | 41 | 28 | 4 | 3 | 242 | 285 | 1800 | 2600 | 4.6 |
31318 | 90 | 190 | 46.5 | 43 | 30 | 4 | 3 | 264 | 315 | 1700 | 2400 | 5.9 |
31319 | 95 | 200 | 49.5 | 45 | 32 | 4 | 3 | 292 | 355 | 1700 | 2400 | 6.95 |
31320 | 100 | 215 | 56.5 | 51 | 35 | 4 | 3 | 374 | 465 | 1600 | 2200 | 8.6 |
31321 | 105 | 225 | 58 | 53 | 36 | 4 | 3 | 402 | 500 | 1500 | 2000 | 9.65 |
31322 | 110 | 240 | 63 |
Hits: 【Print】 Pre:30300 Series Next:32000 Series
Related ProductsCopyRight 2006-2011 叶子网络CMS管理系统PHP版
|