32200 Series
Product Description
Bearing No. | GOST | Boundary dimensions | Basic load rating(kN) | Limiting speed | Mass | ||||||||
mm | Dynamic | Static | rpm | Kg | |||||||||
d | D | T | B | C | Rmin | rmin | Cr | Cor | Grease | Oil | ≈ | ||
32204 | 7504 | 20 | 47 | 19.25 | 18 | 15 | 1 | 1 | 36.5 | 39.5 | 8000 | 11000 | 0.161 |
32205 | 7505 | 25 | 52 | 19.25 | 18 | 16 | 1 | 1 | 42 | 47 | 7500 | 10000 | 0.184 |
32206 | 7506 | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 51.8 | 63.9 | 6300 | 8500 | 0.29 |
32207 | 7507 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 70.6 | 89.7 | 5300 | 7000 | 0.45 |
32208 | 7508 | 40 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 77 | 97 | 4800 | 6300 | 0.535 |
32209 | 7509 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 80 | 105 | 4500 | 6000 | 0.584 |
32210 | 7510 | 50 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 76 | 97 | 4300 | 5600 | 0.646 |
32211 | 7511 | 55 | 100 | 26.76 | 25 | 21 | 2 | 1.5 | 108 | 144 | 3800 | 5000 | 0.86 |
32212 | 7512 | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 132 | 181 | 3400 | 4500 | 1.16 |
32213 | 7513 | 65 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 160 | 224 | 3000 | 4000 | 1.54 |
32214 | 7514 | 70 | 125 | 33.25 | 31 | 27 | 2 | 1.5 | 168 | 238 | 2800 | 3800 | 1.63 |
32215 | 7515 | 75 | 130 | 33.25 | 31 | 27 | 2 | 1.5 | 169 | 244 | 2600 | 3600 | 1.75 |
32216 | 7516 | 80 | 140 | 35.25 | 33 | 28 | 2.5 | 2 | 197 | 280 | 2400 | 3400 | 2.13 |
32217 | 7517 | 85 | 150 | 38.5 | 36 | 30 | 2.5 | 2 | 226 | 325 | 2200 | 3200 | 2.69 |
32218 | 7518 | 90 | 160 | 42.5 | 40 | 34 | 2.5 | 2 | 269 | 396 | 2000 | 3000 | 3.43 |
32219 | 7519 | 95 | 170 | 45.5 | 43 | 37 | 3 | 2.5 | 301 | 450 | 1900 | 2800 |
Hits: 【Print】 Pre:32000 Series Next:32300 Series
Related ProductsCopyRight 2006-2011 叶子网络CMS管理系统PHP版
|