11749/10,11949/10,
Product Description
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speeds | Mass | |||||||||
mm | Dynamic | Static | rpm | Kg | |||||||||
Cone | Cup | d | D | T | B | C | R | r | Cr | Cor | Grease | Oil | ≈ |
11590 | 11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 1.5 | 1.5 | 17.60 | 17.60 | 8500 | 12000 | 0.1 |
LM11749 | LM11710 | 17.462 | 39.878 | 13.843 | 14.605 | 10.668 | 1.3 | 1.3 | 21.20 | 20.80 | 9000 | 13000 | 0.081 |
LM11949 | LM11910 | 19.050 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 27.50 | 27.50 | 8500 | 12000 | 0.12 |
09067 | 09195 | 19.050 | 49.225 | 18.034 | 19.050 | 14.288 | 1.3 | 1.3 | 39.10 | 40.00 | 8000 | 11000 | 0.18 |
09074 | 09196 | 19.050 | 49.225 | 23.020 | 21.539 | 17.462 | 1.5 | 1.5 | 39.10 | 40.00 | 8000 | 11000 | 0.21 |
A6075 | A6157 | 19.050 | 39.992 | 12.014 | 11.153 | 9.525 | 1.0 | 1.3 | 14.9 | 15.7 | 9500 | 13000 | 0.066 |
09067 | 09196 | 19.050 | 49.225 | 21.209 | 19.050 | 17.462 | 1.3 | 1.5 | 39.10 | 40.00 | 8000 | 11000 | 0.2 |
09074 | 09195 | 19.050 | 49.225 | 19.845 | 21.539 | 14.288 | 1.5 | 1.3 | 39.10 | 40.00 | 4300 | 8000 | 0.19 |
09074 | 09194 | 19.050 | 49.225 | 23.020 | 21.539 | 17.462 | 1.5 | 3.5 | 37.5 | 37.0 | 8500 | 11000 | 0.21 |
12580 | 12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.5 | 37.5 | 39.0 | 8200 | 11000 | |
M12649 | M12610 | 21.430 | 50.005 | 17.526 | 18.288 | 13.970 | 1.3 | 1.3 | 36.90 | 38.00 | 8000 | 11000 | 0.17 |
LM12749 | LM12710 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 27.50 | 31.00 | 8000 | 11000 | 0.12 |
LM12749 | LM12711 | 21.986 | 45.974 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 27.50 | 31.00 | 8000 | 11000 | 0.12 |
M12648 | M12610 | 22.225 | 50.005 | 17.526 | 18.288 | 13.970 | 1.3 | 1.3 | 39.1 | 40.7 | 8500 | 11000 | 0.17 |
Hits: 【Print】
Pre:33200 Series Next:Spherical plain bearing
Related Products
CopyRight 2006-2011 叶子网络CMS管理系统PHP版