33200 Series
Product Description
Bearing No. | Boundary dimensions | Basic load rating(kN) | Limiting speed | Mass | ||||||||
mm | Dynamic | Static | rpm | Kg | ||||||||
d | D | T | B | C | Rmin | rmin | Cr | Cor | Grease | Oil | ≈ | |
33205 | 25 | 52 | 22 | 22 | 18 | 1 | 1 | 47.3 | 56 | 6700 | 9000 | 0.23 |
33206 | 30 | 62 | 25 | 25 | 19.5 | 1 | 1 | 64.4 | 76.5 | 5600 | 7500 | 0.37 |
33207 | 35 | 72 | 28 | 28 | 22 | 1.5 | 1.5 | 84.2 | 106 | 4800 | 6300 | 0.522 |
33208 | 40 | 80 | 32 | 32 | 25 | 1.5 | 1.5 | 105 | 132 | 4300 | 5600 | 0.535 |
33209 | 45 | 85 | 32 | 32 | 24.5 | 1.5 | 1.5 | 108 | 143 | 4000 | 5300 | 0.82 |
33210 | 50 | 90 | 32 | 32 | 24.5 | 1.5 | 1.5 | 114 | 160 | 3800 | 5000 | 0.9 |
33211 | 55 | 100 | 35 | 35 | 27 | 2 | 1.5 | 138 | 190 | 3400 | 4500 | 1.2 |
33212 | 60 | 110 | 38 | 38 | 29 | 2 | 1.5 | 168 | 250 | 3000 | 4000 | 1.6 |
33213 | 65 | 120 | 41 | 41 | 32 | 2 | 1.5 | 194 | 270 | 2800 | 3800 | 2.05 |
33214 | 70 | 125 | 41 | 41 | 32 | 2 | 1.5 | 201 | 285 | 2600 | 3600 | 2.1 |
33215 | 75 | 130 | 41 | 41 | 31 | 2 | 1.5 | 209 | 300 | 2400 | 3400 | 2.25 |
33216 | 80 | 140 | 46 | 46 | 35 | 2.5 | 2 | 251 | 375 | 2200 | 3200 | 2.9 |
33217 | 85 | 150 | 49 | 49 | 37 | 2.5 | 2 | 286 | 430 | 2000 | 3000 | 3.7 |
33220 | 100 | 180 | 63 | 63 | 48 | 3 | 2.5 | 429 | 655 | 1700 | 2400 | 6.78 |
Hits: 【Print】
Pre:32300 Series Next:11749/10,11949/10,
Related Products
CopyRight 2006-2011 叶子网络CMS管理系统PHP版