Deep Groove Ball Bearing 6300 Series
Product Description
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speed | Mass | |||||
mm | Dynamic | Static | rpm | Kg | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | ≈ | |
6300 | 10 | 35 | 11 | 0.6 | 7.65 | 3.48 | 23000 | 27000 | 0.053 |
6301 | 12 | 37 | 12 | 1 | 9.72 | 5.08 | 20000 | 24000 | 0.061 |
6302 | 15 | 42 | 13 | 1 | 11.5 | 5.42 | 17000 | 21000 | 0.08 |
6303 | 17 | 47 | 14 | 1 | 13.5 | 6.58 | 16000 | 19000 | 0.109 |
6304 | 20 | 52 | 15 | 1.1 | 15.8 | 7.88 | 14000 | 17000 | 0.142 |
6305 | 25 | 62 | 17 | 1.1 | 22.2 | 11.5 | 12000 | 14000 | 0.219 |
6306 | 30 | 72 | 19 | 1.1 | 27 | 15.2 | 10000 | 12000 | 0.349 |
6307 | 35 | 80 | 21 | 1.5 | 33.2 | 19.2 | 8800 | 10000 | 0.455 |
6308 | 40 | 90 | 23 | 1.5 | 40.8 | 24 | 7800 | 9200 | 0.639 |
6309 | 45 | 100 | 25 | 1.5 | 52.8 | 31.8 | 7000 | 8200 | 0.873 |
6310 | 50 | 110 | 27 | 2 | 62 | 38.3 | 6400 | 7500 | 1.07 |
6311 | 55 | 120 | 29 | 2 | 71.6 | 45 | 5800 | 6800 | 1.37 |
6312 | 60 | 130 | 31 | 2.1 | 81.9 | 52.2 | 5400 | 6300 | 1.7 |
6313 | 65 | 140 | 33 | 2.1 | 92.7 | 59.9 | 4900 | 5800 | 2..08 |
6314 | 70 | 150 | 35 | 2.1 | 104 | 68.2 | 4600 | 5400 | 2.52 |
6315 | 75 | 160 | 37 | 2.1 | 113 | 77.2 | 4300 | 5000 | 3.02 |
6316 | 80 | 170 | 39 | 2.1 | 123 | 86.7 | 4000 | 4700 | 3.59 |
6317 | 85 | 180 | 41 | 3 | 133 | 96.8 | 3800 | 4500 | 4.23 |
6318 | 90 | 190 | 43 | 3 | 143 | 107 | 3600 | 4200 | 4.91 |
6319 | 95 | 200 | 45 | 3 | 153 | 119 | 3300 | 3900 | 5.67 |
6320 | 100 | 215 | 47 | 3 | 173 | 141 |
Hits: 【Print】
Related ProductsCopyRight 2006-2011 叶子网络CMS管理系统PHP版
|