620 series
Product Description
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speed | Mass | |||||
mm | Dynamic | Static | rpm | g | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | ≈ | |
623 | 3 | 10 | 4 | 0.15 | 640 | 224 | 50,000 | 58,000 | 1.6 |
624 | 4 | 13 | 5 | 0.2 | 1,310 | 490 | 42,000 | 49,000 | 3.2 |
625 | 5 | 16 | 5 | 0.3 | 1,760 | 680 | 37,000 | 44,000 | 4.8 |
626 | 6 | 19 | 6 | 0.3 | 2,340 | 885 | 34,000 | 40,000 | 8.1 |
627 | 7 | 22 | 7 | 0.3 | 3,350 | 1,400 | 32,000 | 37,000 | 13 |
628 | 8 | 24 | 8 | 0.3 | 4,000 | 1,590 | 31,000 | 36,000 | 17 |
629 | 9 | 26 | 8 | 0.6 | 4,550 | 1,960 | 30,000 | 35,000 | 20 |
Hits: 【Print】
Pre:Forklift Bearing Next:680 Series
Related Products
CopyRight 2006-2011 叶子网络CMS管理系统PHP版