Taper roller bearing -inch
Product Description
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speeds | Mass | |||||||||
mm | Dynamic | Static | rpm | Kg | |||||||||
L68149 | L68111 | 34.988 | 59.974 | 15.875 | 16.764 | 11.938 | 3.5 | 1.3 | 33.00 | 44.00 | 6000 | 8000 | 0.17 |
LM78349A | LM78310A | 34.988 | 61.973 | 16.700 | 17.000 | 13.600 | 1.5 | 1.5 | 37.0 | 48.0 | 5900 | 7900 | 0.21 |
HM88648 | HM88610 | 35.717 | 72.233 | 25.400 | 25.400 | 19.842 | 3.6 | 2.4 | 66.9 | 87.4 | 5700 | 6900 | |
25880 | 25821 | 36.487 | 73.025 | 23.812 | 24.608 | 19.050 | 1.5 | 0.8 | 72.10 | 88.00 | 5300 | 7000 | 0.46 |
25880 | 25820 | 36.487 | 73.025 | 23.812 | 24.608 | 19.050 | 1.5 | 0.8 | 72.10 | 88.00 | 5300 | 7000 | 0.45 |
2794 | 2720 | 36.487 | 76.200 | 23.812 | 25.654 | 19.050 | 3.5 | 3.3 | 74.80 | 93.00 | 5000 | 6700 | 0.5 |
HM89448 | HM89410 | 36.512 | 76.200 | 29.370 | 28.575 | 23.020 | 0.8 | 3.3 | 78.10 | 106.00 | 4800 | 6300 | 0.64 |
HM89449 | HM89410 | 36.512 | 76.200 | 29.370 | 28.575 | 23.020 | 3.5 | 3.3 | 78.10 | 106.00 | 4800 | 6300 | 0.64 |
JL69349 | JL69310 | 38.000 | 63.000 | 17.000 | 17.000 | 13.500 | sp | 1.3 | 43.5 | 58.2 | 6000 | 8000 | 0.2 |
LM29748 | LM29710 | 38.100 | 65.088 | 18.034 | 18.288 | 13.970 | sp | 1.3 | 42.9 | 56.5 | 5800 | 7800 | 0.24 |
LM29749 | LM29710 | 38.100 | 65.088 | 18.034 | 18.288 | 13.970 | 2.3 | 1.3 | 42.90 | 57.0 | 5600 | 7500 | 0.24 |
LM29749 | LM29711 | 38.100 | 65.088 | 19.812 | 18.288 | 15.748 | 2.3 | 1.3 | 42.9 | 57.00 | 5600 | 7500 | 0.25 |
3490 | 3420 | 38.100 | 79.375 | 29.370 | 29.771 | 23.812 | 3.5 | 3.3 | 91.30 | 110.00 | 5000 | 6700 | 0.67 |
418 | 414 | 38.100 | 88.500 | 26.988 | 29.083 | 22.225 | 3.5 | 1.5 | 101.00 | 114.00 | 4800 | 6300 | 0.83 |
Hits: 【Print】
Related Products
CopyRight 2006-2011 叶子网络CMS管理系统PHP版