Taper roller bearing -inch
Product Description
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speeds | Mass | |||||||||
mm | Dynamic | Static | rpm | Kg | |||||||||
2580 | 2523 | 31.750 | 69.850 | 23.812 | 25.357 | 19.050 | 0.8 | 1.3 | 69.0 | 81.5 | 5700 | 7600 | 0.45 |
14125A | 14276 | 31.750 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 48.5 | 58.0 | 5600 | 7400 | 0.35 |
15123 | 15245 | 31.750 | 62.000 | 18.161 | 19.050 | 14.288 | 4.0 | 1.3 | 48.40 | 57.00 | 6000 | 8000 | 0.24 |
15126 | 15245 | 31.750 | 62.000 | 19.050 | 20.638 | 14.288 | 0.8 | 1.2 | 44.6 | 50.7 | 6400 | 8600 | |
HM88542 | HM88510 | 31.750 | 73.025 | 29.370 | 27.783 | 23.020 | 1.3 | 3.3 | 74.3 | 101.0 | 5600 | 7500 | 0.62 |
M88048 | M88010 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.5 | 55.00 | 69.50 | 5600 | 7500 | 0.38 |
14130 | 14276 | 33.338 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 53.90 | 67.00 | 5600 | 7500 | 0.35 |
14136 A | 14276 | 34.925 | 69.012 | 26.982 | 26.721 | 15.875 | 0.8 | 1.3 | 53.90 | 67.00 | 5600 | 7500 | 0.33 |
25877 | 25821 | 34.925 | 73.025 | 23.812 | 24.608 | 19.050 | 1.5 | 0.8 | 72.10 | 88.00 | 5300 | 7000 | 0.47 |
LM48548 | LM48510 | 34.925 | 65.088 | 18.034 | 18.288 | 13.970 | 3.6 | 1.3 | 47.30 | 57.00 | 5600 | 7500 | 0.25 |
HM88649 | HM88610 | 34.925 | 72.233 | 25.400 | 25.400 | 19.842 | 2.3 | 2.3 | 67.10 | 90.00 | 5000 | 6700 | 0.5 |
HM89446 | HM89410 | 34.925 | 76.200 | 29.370 | 28.575 | 23.020 | 3.5 | 3.3 | 78.10 | 106.00 | 4800 | 6300 | 0.66 |
L68149 | L68110 | 34.988 | 59.131 | 15.875 | 16.764 | 11.938 | 3.5 | 1.3 | 33.00 | 44.00 | 6000 | 8000 | 0.17 |
Hits: 【Print】
Related Products
CopyRight 2006-2011 叶子网络CMS管理系统PHP版