Taper roller bearing-inch
Product Description
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speeds | Mass | |||||||||
mm | Dynamic | Static | rpm | Kg | |||||||||
3579 | 3525 | 42.862 | 87.312 | 30.162 | 30.886 | 23.812 | 3.5 | 3.3 | 102.00 | 132.00 | 4500 | 6000 | 0.8 |
25577 | 25520 | 42.875 | 82.931 | 23.812 | 25.400 | 19.050 | 3.5 | 0.8 | 80.90 | 106.00 | 4500 | 6000 | 0.57 |
25577 | 25523 | 42.875 | 82.931 | 26.988 | 25.400 | 22.225 | 3.5 | 2.3 | 80.90 | 106.00 | 4500 | 6000 | 0.61 |
25577 | 25522 | 42.875 | 83.058 | 23.876 | 25.400 | 19.114 | 3.5 | 2.0 | 80.90 | 106.00 | 4500 | 6000 | 0.57 |
527 | 522 | 44.450 | 101.600 | 34.925 | 36.068 | 26.988 | 3.5 | 3.3 | 151.00 | 190.00 | 3800 | 5000 | 1.35 |
535 | 532 A | 44.450 | 111.125 | 38.100 | 36.957 | 30.162 | 3.5 | 3.3 | 151.00 | 190.00 | 3600 | 4800 | 1.9 |
25580 | 25520 | 44.450 | 82.931 | 23.812 | 25.400 | 19.050 | 3.5 | 0.8 | 80.90 | 106.00 | 4500 | 6000 | 0.57 |
25580 | 25523 | 44.450 | 82.931 | 26.988 | 25.400 | 22.225 | 3.5 | 2.3 | 80.90 | 106.00 | 4500 | 6000 | 0.61 |
25580 | 25522 | 44.450 | 83.058 | 23.876 | 25.400 | 19.114 | 3.5 | 2.0 | 80.90 | 106.00 | 4500 | 6000 | 0.57 |
HM803149 | HM803110 | 44.450 | 88.900 | 30.162 | 29.370 | 23.020 | 3.5 | 3.3 | 95.20 | 127.00 | 4300 | 5600 | 0.85 |
17887 | 17831 | 45.230 | 79.985 | 19.842 | 20.638 | 15.080 | 2.0 | 1.3 | 62.0 | 78.5 | 4500 | 6000 | 0.41 |
LM603049 | LM603011 | 45.242 | 77.788 | 19.842 | 19.842 | 15.080 | 3.5 | 0.8 | 53.90 | 69.50 | 4800 | 6300 | 0.37 |
LM603049 | LM603014 | 45.242 | 79.974 | 19.842 | 19.842 | 15.000 | 3.5 | 0.8 | 57.1 | 73.5 | 4900 | 6500 | |
LM603049 | LM603012 | 45.242 | 77.788 | 21.430 | 19.842 | 16.667 | 3.5 | 0.8 | 57.1 | 73.5 | 4900 | 6500 | 0.38 |
Hits: 【Print】
Related Products
CopyRight 2006-2011 叶子网络CMS管理系统PHP版