Tapered Roller Bearing-Inch
Product Description
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speeds | Mass | |||||||||
mm | Dynamic | Static | rpm | Kg | |||||||||
LM102949 | LM102910 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.5 | 0.8 | 55.6 | 78.1 | 5100 | 6700 | 0.3 |
25590 | 25520 | 45.618 | 82.931 | 23.812 | 25.400 | 19.050 | 3.5 | 0.8 | 80.90 | 106.00 | 4500 | 6000 | 0.55 |
25590 | 25523 | 45.618 | 82.931 | 26.988 | 25.400 | 22.225 | 3.5 | 2.3 | 80.90 | 106.00 | 4500 | 6000 | 0.59 |
LM503349 | LM503310 | 45.987 | 74.976 | 18.000 | 18.000 | 14.000 | 2.3 | 1.5 | 50.10 | 71.00 | 4800 | 6300 | 0.31 |
M804049 | M804010 | 47.625 | 88.900 | 25.400 | 25.400 | 19.050 | 3.5 | 3.3 | 87.1 | 112.0 | 4400 | 5900 | |
386 A | 382 A | 47.625 | 96.838 | 21.000 | 21.946 | 15.875 | 0.8 | 0.8 | 80.90 | 102.00 | 3800 | 5500 | 0.73 |
JLM104948 | JLM104910 | 50.000 | 82.000 | 21.501 | 21.501 | 17.000 | 3.0 | 0.5 | 71.7 | 97.9 | 4500 | 6000 | 0.42 |
LM104949 | LM104911 | 50.800 | 82.550 | 21.590 | 22.225 | 16.510 | 3.5 | 1.3 | 61.2 | 84.3 | 4500 | 6000 | 0.42 |
LM104949 | LM104912 | 50.800 | 82.931 | 21.590 | 22.225 | 16.510 | 3.5 | 1.3 | 69.5 | 94.0 | 4300 | 5700 | |
368A | 362A | 50.800 | 88.900 | 20.638 | 22.225 | 16.513 | 3.5 | 1.3 | 76.50 | 91.50 | 4300 | 5600 | 0.5 |
368A | 362X | 50.800 | 90.000 | 25.000 | 22.225 | 20.000 | 3.5 | 2.0 | 76.50 | 91.50 | 4300 | 5600 | 0.58 |
529 | 522 | 50.800 | 101.600 | 34.925 | 36.068 | 26.988 | 0.8 | 3.2 | 131.0 | 159.0 | 4000 | 5300 | |
529X | 522 | 50.800 | 101.600 | 34.925 | 36.068 | 26.988 | 3.5 | 3.3 | 151.00 | 190.00 | 3800 | 5000 | 1.25 |
3780 | 3720 | 50.800 | 93.264 | 30.162 | 30.302 | 23.812 | 3.5 | 3.3 | 110.00 | 146.00 | 4000 | 5300 | 0.87 |
Hits: 【Print】
Related Products
CopyRight 2006-2011 叶子网络CMS管理系统PHP版