690 Series
Product Description
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speed | Mass | |||||
mm | Dynamic | Static | rpm | g | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | ≈ | |
691 | 1 | 4 | 1.6 | 0.1 | 157 | 43 | 96,000 | 110,000 | 0.11 |
69/1.5 | 1.5 | 5 | 2 | 0.15 | 171 | 51 | 79,000 | 93,000 | 0.18 |
692 | 2 | 6 | 2.3 | 0.15 | 279 | 89 | 67,000 | 79,000 | 0.31 |
69/2.5 | 2.5 | 7 | 2.5 | 0.15 | 284 | 96 | 59,000 | 70,000 | 0.43 |
693 | 3 | 8 | 3 | 0.15 | 560 | 180 | 54,000 | 63,000 | 0.61 |
694 | 4 | 11 | 4 | 0.15 | 715 | 276 | 45,000 | 52,000 | 1.8 |
695 | 5 | 13 | 4 | 0.2 | 1,080 | 430 | 40,000 | 47,000 | 2.4 |
696 | 6 | 15 | 5 | 0.2 | 1,350 | 530 | 37,000 | 44,000 | 3.8 |
697 | 7 | 17 | 5 | 0.3 | 1,610 | 715 | 35,000 | 41,000 | 5.2 |
698 | 8 | 19 | 6 | 0.3 | 1,990 | 865 | 33,000 | 39,000 | 7.3 |
699 | 9 | 20 | 6 | 0.3 | 2,480 | 1,090 | 32,000 | 38,000 | 8.2 |
Hits: 【Print】
Pre:680 Series Next:Tapered Roller Bearing-Inch
Related Products
CopyRight 2006-2011 叶子网络CMS管理系统PHP版