Tapered Roller Bearing-Inch
Product Description
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speeds | Mass | |||||||||
mm | Dynamic | Static | rpm | Kg | |||||||||
LM12749 | LM12710 | 21.986 | 45.237 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 27.50 | 31.00 | 8000 | 11000 | 0.12 |
LM12749 | LM12711 | 21.986 | 45.974 | 15.494 | 16.637 | 12.065 | 1.3 | 1.3 | 27.50 | 31.00 | 8000 | 11000 | 0.12 |
M12648 | M12610 | 22.225 | 50.005 | 17.526 | 18.288 | 13.970 | 1.3 | 1.3 | 39.1 | 40.7 | 8500 | 11000 | 0.17 |
1280 | 1220 | 22.225 | 57.150 | 22.225 | 22.225 | 17.462 | 0.8 | 1.6 | 52.6 | 55.7 | 7600 | 10000 | |
1755 | 1729 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.3 | 0.8 | 46.00 | 43.1 | 7600 | 10000 | |
07093 | 07196 | 23.812 | 50.005 | 13.495 | 14.260 | 9.525 | 1.5 | 1.0 | 26.0 | 27.9 | 7600 | 10000 | |
07097 | 07196 | 25.000 | 50.005 | 13.495 | 14.260 | 9.525 | 1.5 | 1.0 | 26.7 | 28.8 | 7900 | 11000 | 0.146 |
07100 | 07204 | 25.400 | 51.994 | 15.011 | 14.260 | 12.700 | 1.5 | 1.3 | 26.7 | 28.8 | 7900 | 11000 | 0.145 |
1780 | 1729 | 25.400 | 56.896 | 19.368 | 19.837 | 15.875 | 0.8 | 1.3 | 42.5 | 46.5 | 7200 | 9600 | |
L44643 | L44610 | 25.400 | 50.292 | 14.224 | 14.732 | 10.668 | 1.3 | 1.3 | 26.00 | 30.00 | 7500 | 10000 | 0.13 |
M84548 | M84510 | 25.400 | 57.150 | 19.431 | 19.431 | 14.732 | 1.5 | 1.5 | 39.60 | 45.00 | 6700 | 9000 | 0.24 |
15101 | 15243 | 25.400 | 61.912 | 19.050 | 20.638 | 14.288 | 0.8 | 2.0 | 44.6 | 50.7 | 6400 | 8600 | 0.28 |
07100 | 07196 | 25.400 | 50.005 | 13.495 | 14.260 | 9.525 | 1.5 | 1.0 | 26.7 | 28.8 | 7900 | 11000 | 0.12 |
15101 | 15245 | 25.400 | 62.000 | 19.050 | 20.638 | 14.288 | 0.8 | 1.3 | 48.40 | 57.00 | 6000 | 8000 | 0.31 |
Hits: 【Print】
Pre:690 Series Next:Taper Roller Bearing-Inch
Related Products
CopyRight 2006-2011 叶子网络CMS管理系统PHP版