Taper Roller Bearing-Inch
Product Description
Bearing No. | Boundary dimensions | Basic load ratings (kN) | Limiting speeds | Mass | |||||||||
mm | Dynamic | Static | rpm | Kg | |||||||||
15101 | 15250X | 25.400 | 63.500 | 20.638 | 20.638 | 15.875 | 0.8 | 1.5 | 48.40 | 57.00 | 6000 | 8000 | 0.34 |
L44649 | L44610 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 26.00 | 30.00 | 7500 | 10000 | 0.11 |
1988 | 1922 | 28.575 | 57.150 | 19.845 | 19.355 | 15.875 | 3.5 | 1.5 | 47.30 | 55.00 | 6700 | 9000 | 0.22 |
02474 | 02420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.5 | 58.30 | 69.50 | 5600 | 7500 | 0.42 |
02872 | 02820 | 28.575 | 73.025 | 22.225 | 22.225 | 17.462 | 0.8 | 3.2 | 55.0 | 65.7 | 5500 | 7400 | |
15112 | 15245 | 28.575 | 62.000 | 19.050 | 20.638 | 14.288 | 3.5 | 1.3 | 48.40 | 57.00 | 6000 | 8000 | 0.28 |
L45449 | L45410 | 29.000 | 50.292 | 14.224 | 14.732 | 10.668 | 3.5 | 1.3 | 26.00 | 32.50 | 7000 | 9500 | 0.11 |
15116 | 15245 | 30.112 | 62.000 | 19.050 | 20.638 | 14.288 | 0.1 | 1.2 | 44.6 | 50.7 | 6400 | 8600 | |
M86649 | M86610 | 30.162 | 64.292 | 21.433 | 21.433 | 16.670 | 1.5 | 1.5 | 49.50 | 61.00 | 6000 | 8000 | 0.33 |
M88043 | M88010 | 30.162 | 68.262 | 22.225 | 22.225 | 17.462 | 2.3 | 1.5 | 55.00 | 69.50 | 5600 | 7500 | 0.41 |
02475 | 02420 | 31.750 | 68.262 | 22.225 | 22.225 | 17.462 | 3.6 | 1.6 | 51.0 | 61.1 | 6000 | 8000 | |
14125A | 14276 | 31.750 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 | 44.5 | 55.0 | 5500 | 7500 | 0.35 |
LM67048 | LM67010 | 31.750 | 59.131 | 15.875 | 16.764 | 11.811 | 3.6 | 1.3 | 34.70 | 41.50 | 6300 | 8500 | 0.18 |
2580 | 2520 | 31.750 | 66.421 | 25.400 | 25.357 | 20.638 | 0.8 | 3.3 | 69.30 | 81.50 | 5600 | 7500 | 0.4 |
Hits: 【Print】
Related Products
CopyRight 2006-2011 叶子网络CMS管理系统PHP版